|
|
||
|
||
|
|
||
|
|
|
|
|
|
|
||||
| First game 15.8.92 | Last game 31.10.92 | First game 17.11.92 | Last game 6.11.93 | ||||
| Bangor City 1-0 Abergavenny | Bangor City 0-6 Holywell Town | Bangor City 3-2 Conwy United | Bangor City 1-1 Caersws | ||||
| 1 | Mark Davies | 1 | Mark Davies | 1 | Mark Davies | 1 | Nigel Adkins |
| 2 | Mick Fagan | 2 | Neil Salathiel | 2 | Neil Salathiel | 2 | Steve Cross |
| 3 | Phil Lunn | 3 | Gareth Nevit | 3 | Phil Lunn | 3 | Ricky Comber |
| 4 | Martin Baldry | 4 | Martin Baldry | 4 | Martin Baldry | 4 | Paul Donnelly |
| 5 | Dafydd Evans | 5 | Dafydd Evans | 5 | Dafydd Evans | 5 | Mark Rutter |
| 6 | Jon Hall | 6 | Ronnie Kilshaw | 6 | Paul Rowlands | 6 | Dafydd Evans |
| 7 | Neville Powell | 7 | Neville Powell | 7 | Gwyndaf Owen | 7 | Harry Wiggins |
| 8 | Bob Colville | 8 | Bob Colville | 8 | Neil Hughes | 8 | Dave Barnett |
| 9 | Kenny Saunders | 9 | Tommy Lloyd | 9 | Kenny Saunders | 9 | Nick Dillon |
| 10 | Danny Metcalfe | 10 | Kenny Saunders | 10 | Robert Morris | 10 | Ian Hennesy |
| 11 | Robert Morris | 11 | Robert Morris | 11 | Ronnie Kilshaw | 11 | Stuart Terry |
| Subs: | Subs: | Subs: | Subs: | ||||
| Paul Whelan | Robert Morris | Paul Hughes | |||||
| Neil Hughes | Phil Lunn | Steve Buxton | |||||
| Mottram/Noble | |||||||
|
|
|
|
|
||||
| Champions 94 | Champions 95 | Last game 17.2.96 | First game 16.3.96 | ||||
| . | . | Conwy United 4-0 Bangor City | Afan Lido 2-3 Bangor City | ||||
| 1 | Nigel Adkins | 1 | Nigel Adkins | 1 | Ian Haigh | 1 | Ian Haigh |
| 2 | Steve Appleton | 2 | Kevin Jones | 2 | Kevin Jones | 2 | Stuart Pickthall |
| 3 | Jimmy Carberry | 3 | Jimmy Carberry | 3 | Jimmy Carberry | 3 | Jimmy Carberry |
| 4 | Paul Donnelly | 4 | Kevin Langley | 4 | Kevin Langley | 4 | Kevin Langley |
| 5 | Mark Rutter | 5 | Mark Rutter | 5 | Mark Rutter | 5 | Mark Rutter |
| 6 | Steve Humphreys | 6 | Steve Humphreys | 6 | Timmy Edwards | 6 | Timmy Edwards |
| 7 | Harry Wiggins | 7 | Harry Wiggins | 7 | Neil Davies | 7 | Jon Parry |
| 8 | Dave Barnett | 8 | Dave Barnett | 8 | Steve Jones | 8 | Kevin Jones |
| 9 | Frank Mottram | 9 | Frank Mottram | 9 | Frank Mottram | 9 | Frank Mottram |
| 10 | Lee Eason | 10 | Lloyd Williams | 10 | Steve Buxton | 10 | Steve Jones |
| 11 | Lee Noble | 11 | Lee Noble | 11 | Lee Noble | 11 | Lee Noble |
| Subs: | Subs: | Subs: | Subs: | ||||
| Paul Hughes | Steve Buxton | Arwel Jones | Michael Lewis | ||||
| Steve Buxton | Alun Evans | ||||||
| Stuart Pickthall | |||||||
|
|
|
|
|
||||
| Last game 3 September 1996 | First game 19 October 1996 | Last game 10 May 1997 | First game 19 September 1997 | ||||
| Bangor City 0-2 Caernarfon Town | Aberystwyth 1-2 Bangor City | Bangor City 2-2 Barry (L-Cup F) | Bangor City 5-1 Welshpool Town | ||||
| 1 | Paul Moore | 1 | Paul Moore | 1 | Mark Deegan | 1 | Dave Williams |
| 2 | Kevin Jones | 2 | Stuart Pickthall | 2 | Stuart Pickthall | 2 | Steve Ashton |
| 3 | Mark Simms | 3 | Jimmy Carberry | 3 | Jimmy Carberry | 3 | Mark Edwards |
| 4 | Alun Evans | 4 | Mark Simms | 4 | Mark Simms | 4 | Neil Sang |
| 5 | Timmy Edwards | 5 | Mark Antrobus | 5 | Mark Antrobus | 5 | Mark Simms |
| 6 | Jimmy Carberry | 6 | Sean Lundon | 6 | Neil Rimmer | 6 | Nigel Barry |
| 7 | Paul Lodge | 7 | Bryan Griffiths | 7 | Lee Clowes | 7 | Harry Wiggins |
| 8 | Colin Taylor | 8 | Paul Higginbotham | 8 | Mark Allen | 8 | Derek Highdale |
| 9 | Paul Higginbotham | 9 | Derek Highdale | 9 | Mark Lloyd Williams | 9 | Mark Lloyd Williams |
| 10 | Mark Lloyd Williams | 10 | Mark Brennan | 10 | Alun Evans | 10 | Carl Owen |
| 11 | Derek Highdale | 11 | Kevin Langley | 11 | Steve Ashton | 11 | Lee Noble |
| Subs: | Subs: | Subs: | Subs: | ||||
| Sean Lundon | Kevin Jones | Darren Pritchard | Kenny Woods | ||||
| Ben Williams | Alun Evans | Mark Rutter | Andy Jones | ||||
| Mark Brennan | Dylan Pritchard | G Bickerstaffe | Nicky Brookman | ||||
|
|
|
|
|
||||
| Last game 10 May 1998 | First game 13 August 1998 | Last game 19 September 1998 | First game 22 September 1998 | ||||
| Bangor City 1-1 Connahs Quay WCup | Bangor City v FC Haka Cup WC | Bangor City 2-2 Newtown | Bangor City 1-1 Conwy United | ||||
| 1 | Dave Williams | 1 | Lee Williams | 1 | Lee Williams | 1 | Lee Williams |
| 2 | Steve Humphreys | 2 | Gareth Williams | 2 | Paul Mooney | 2 | Noel Horner |
| 3 | Mark Edwards | 3 | Mike Fox | 3 | Mike Fox | 3 | Archie Lloyd |
| 4 | Chris Waring | 4 | Mark Allen | 4 | Mark Allen | 4 | Mark Allen |
| 5 | Chris Whelan | 5 | Mike McLaughlin | 5 | Archie Lloyd | 5 | Danny McGoona |
| 6 | Mark Allen | 6 | Noel Horner | 6 | Noel Horner | 6 | Lee Harley |
| 7 | Steve Ashton | 7 | Darren Hilditch | 7 | Darren Hilditch | 7 | Darren Hilditch |
| 8 | Nicky Brookman | 8 | Jamie Taylor | 8 | Jamie Taylor | 8 | Martin Filson |
| 9 | Mark Ll Williams | 9 | Sammy Ayorinde | 9 | Sammy Ayorinde | 9 | Paul Langley |
| 10 | Ken McKenna | 10 | Chris Sherratt | 10 | Chris Sherratt | 10 | Chris Sherratt |
| 11 | Danny McGoona | 11 | Danny McGoona | 11 | Mark Cameron | 11 | John Garnell |
| Subs: | Subs: | Subs: | Subs: | ||||
| Lee Noble | Paul Mooney | Paul Langley | Paul Mooney | ||||
| Craig Dulson | Neil Wenham | John Garnell | Gareth Williams | ||||
| Paul Langley | Darren Shephard | Darren Shephard | |||||
|
|
|
|
|
||||
| Last game 31 April 1999 | First game 21 September 1999 | Last game 5 May 2001 | First game 18 August 2001 | ||||
| Cwmbran Town 2 v 4 Bangor City | Caersws 2 v 5 Bangor City | Bangor City 3 v 0 UWIC | Bangor City 3 v 1 Pt Talbot | ||||
| 1 | Lee Williams | 1 | Jason Turner | 1 | Paul Evans | 1 | Phil Priestley |
| 2 | Dave Norman | 2 | Matthew Bishop | 2 | Steve Cooper | 2 | Graham Brett |
| 3 | Neil Rigby | 3 | Matthew Cross | 3 | Clayton Blackmore | 3 | Richard Owen |
| 4 | Mark Allen | 4 | Steve Bird | 4 | Paul Sellers | 4 | Paul Sellers |
| 5 | Scott Williams | 5 | Sean Hazelden | 5 | Sean Hazelden | 5 | Sean Hazelden |
| 6 | Paul Mooney | 6 | Aled Rowlands | 6 | Richard Owen | 6 | Huw Griffiths |
| 7 | Robbie Williams | 7 | Robbie Williams | 7 | Marc Lloyd Williams | 7 | Marc Lloyd Williams |
| 8 | Ron Gouldborne | 8 | Phil Johnson | 8 | Mark Thomas | 8 | Clayton Blackmore |
| 9 | Tommy Mutton | 9 | Gavin Allen | 9 | Craig Roberts | 9 | Paul Roberts |
| 10 | Barry Thomas | 10 | Paul Roberts | 10 | Rhodri Giggs | 10 | Simon Davies |
| 11 | Danny Shephard | 11 | Lewis Coady | 11 | Aled Rowlands | 11 | Kenny Burgess |
| Subs: | Subs: | Subs: | Subs: | ||||
| Neil Wenham | Tommy Mutton | Paul Roberts | Warren Gibbs | ||||
| Aaron Thomas | Aaron Thomas | Matthew Bishop | Aled Rowlands | ||||
| Neil Davies | Paul Mooney | Graham Brett | Owain Tudur Jones | ||||
|
|
Clayton Blackmore |
Clayton Blackmore |
Steve Bleasdale |
||||
| Last game 4 December 2005 | First game 22 January 2006 |
Last game 4 November 2006 |
First game 18 November 2006 |
||||
| Rhyl 4 v 1 Bangor City | Bangor City 2 v 3 TNS |
Porthmadog
2 v 0 Bangor City |
Bangor City 4 v 0 Llanelli |
||||
| 1 | Andrew Price | 1 |
Andrew Price |
1 |
Ian
Havard |
1 |
Ian Havard |
| 2 | Clayton Blackmore | 2 |
Clayton Blackmore |
2 |
Clayton
Blackmore |
2 |
Kyle Jacobs |
| 3 | Martin Beattie | 3 |
Ben Ogilvy |
3 |
Martin
Beattie |
3 |
Kevin Scott |
| 4 | Lee Martin | 4 |
Kyle Jones |
4 |
Kieran
Killackey |
4 |
Kieran Killackey |
| 5 | Paul O'Neill | 5 |
Paul O'Neill |
5 |
Lee
Webber |
5 |
Lee Webber |
| 6 | Paul Friel | 6 |
Kenny Burgess |
6 |
Paul
O'Neill |
6 |
Martin Beattie |
| 7 | Kenny Burgess | 7 |
Chris Priest |
7 |
Marc
Lloyd Williams |
7 |
Marc Lloyd Williams |
| 8 | Chris Priest | 8 |
Paul Friel |
8 |
Ashley
Stott |
8 |
Ashley Stott |
| 9 | Paul Roberts | 9 |
Paul Roberts |
9 |
Paul
Roberts |
9 |
Sion Edwards |
| 10 | Alex Hay | 10 |
Martin Beattie |
10 |
Kyle
Jacobs |
10 |
Mel McGinness |
| 11 | Carl Lamb | 11 |
Alex Hay |
11 |
Mike
Walsh |
11 |
Mike Walsh |
| Subs: | Subs: |
Subs: |
|||||
| Mike Burke | Layton
Maxwell |
Jon
Newell |
Adam Docker |
||||
| Mike Walsh | Carl
Lamb |
Mel
McGinness |
Paul Roberts |
||||
| Darren Gowans | Mike
Burke |
David
Neville |
Carl Jones |
||||
| Ben Ogilvy |
Darren Gowans |
Karim Alan, Tom Sparey |
|||||
|
Steve
Bleasdale
|
Nev
Powell
|
Nev Powell |
Andy Legg |
||||
| Last game 21 April 2007 | First game 18 August 2007 |
Last game 23 April 2016 |
First game 12 August 2016 |
||||
| Haverfordwest 2-0 Bangor City | Newtown 2 v 2 Bangor City |
Aberystwyth 4 v 0 Bangor
City |
Bangor City 2 v 1 Cefn Druids |
||||
| 1 | Ian Havard | 1 |
Paul Smith |
1 |
Connor Roberts |
1 |
Connor Roberts |
| 2 | Kyle Jacobs | 2 |
Dave Swanick |
23 |
Ashley Young |
2 |
Laurence Wilson |
| 3 | Martin Beattie | 3 |
Gary Lovell |
3 |
Sam Hart |
16 |
Danny Gossett |
| 4 | Kieran Killackey | 4 |
Peter Hoy |
4 |
Leon Clowes |
4 |
Leon Clowes |
| 5 | Lee Webber | 5 |
Lee Webber |
5 |
Iolo Hughes |
15 |
Jacques Kpohomouh |
| 6 | Peter Hoy | 6 |
Gareth Parry |
16 |
Adam Cummins |
6 |
Gary Roberts |
| 7 | Marc Lloyd Williams | 7 |
Marc Limbert |
17 |
Shaun Cavanagh |
7 |
Jamie Reed |
| 8 | Ashley Stott | 8 |
Mike Walsh |
8 |
Damien Allen |
8 |
Damien Allen |
| 9 | Steve Wynne | 9 |
Les Davies |
9 |
Rio Ahmadi |
9 |
Dan Nardiello |
| 10 | Mike Walsh | 10 |
Ashley Stott |
10 |
Christian Langos |
23 |
Ashley Young |
| 11 | Mark Smyth | 11 |
Marc Smyth |
11 |
Sion Edwards |
27 |
Henry Jones |
| Subs: | Subs: |
Subs: |
|||||
| Mel McGinness | Tommy Mutton |
1 |
Antoni Sarnowski |
13 |
Antoni Sarnowski |
||
| Stuart White | Sion Edwards |
7 |
Chris Jones |
11 |
Sion Edwards |
||
| Marco Adaggio | Craig Hutchinson |
21 |
Cai Owen |
14 |
Oscar Durnin |
||
| Sion Edwards |
25 |
Mike Elstone |
18 |
Caio Hywel |
|||
| 28 |
Adam Pritchard |
19 |
Sion Bradley |
||||
| 20 |
Alex Boss |
||||||
| 28 |
Adam Pritchard |
||||||
|
Andy Legg
|
Ian Dawes
|
Ian Dawes |
Gary Taylor Fletcher |
||||
| Last game 19 November 2016 |
First game 26 November 2016 |
Last game 25 March 2017 |
First game |
||||
| Cardiff Met 4 v 0 Bangor City |
Bangor City 1 v 2 Carmarthen |
Connahs Quay 1 v 1Bangor
City |
Bangor City |
||||
| 1 | Connor Roberts | 1 |
Connor Roberts |
1 |
Connor Roberts |
1 |
|
| 2 | Laurence Wilson | 2 |
Laurence Wilson |
2 |
Laurence Wilson |
2 |
|
| 3 | Sam Hart |
30 |
Paul Connolly |
30 |
Paul Connolly |
3 |
|
| 27 | Henry Jones |
4 |
Leon Clowes |
16 |
Danny Gossett |
4 |
|
| 5 | Anthony Miley |
5 |
Anthony Miley |
5 |
Anthony Miley |
5 |
|
| 30 | Paul Connolly |
16 |
Danny Gossett |
25 |
Gary Taylor Fletcher |
6 |
|
| 7 | Jamie Reed |
27 |
Henry Jones |
7 |
Brad Jackson |
7 |
|
| 8 | Damien Allen |
8 |
Damien Allen |
8 |
Damien Allen |
8 |
|
| 9 | Dan Nardiello |
9 |
Dan Nardiello |
9 |
Dan Nardiello |
9 |
|
| 25 | Brayden Shaw |
25 |
Brayden Shaw |
10 |
Dean Rittenberg | 10 |
|
| 16 | Danny Gossett |
11 |
Sion Edwards |
27 |
Henry Jones |
11 |
|
| Subs: | Subs: |
Subs: |
|||||
| 4 |
Mel McGinness | 13 |
Antoni Sarnowski |
23 |
Matthew Hall |
||
| 11 |
Sion Edwards |
3 |
Sam Hart |
6 |
Gary Roberts |
||
| 14 |
Oscar Durnin |
7 |
Jamie Reed |
11 |
Sion Edwards |
||
| 19 |
Sion Bradley |
14 |
Oscar Durnin |
14 |
Yalany Baio |
||
| 24 |
Cai Owen |
17 |
Shaun Cavanagh |
17 |
Shaun Cavanagh |
||
| 91 |
Rodrigo Branco |
24 |
Cai Owen |
91 |
Rodrigo Branco |
||
| 91 |
Rodrigo Branco |
||||||